Families
Choose a letter to show families whose name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Laan | 1 |
2 | Laekes | 1 |
3 | Lamberts | 1 |
4 | Lambertsen Hilhorst | 1 |
5 | Lammerts | 2 |
6 | Lamphen | 1 |
7 | Langeberg | 1 |
8 | Langereis | 1 |
9 | Lans | 1 |
10 | Latour | 5 |
11 | Leeuwinga-Levinga | 1 |
12 | Leijting | 2 |
13 | Leunen | 1 |
14 | Leurs | 1 |
15 | Liets | 1 |
16 | van Lith | 1 |
17 | Loerop | 1 |
18 | Loerts | 1 |
19 | Lof | 1 |
20 | Logge | 1 |
21 | Lois | 1 |
22 | Loorbach | 1 |
23 | Louw | 2 |
24 | Lührman | 1 |
25 | Luijf | 1 |
26 | Lukje | 2 |
27 | Luxema | 1 |
Total individuals: 34 Total Names: 27 |