Compact Chart:
|
| | | Arie Groeneveld 1862- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Groeneveld 1900-1976 (75) | ![]() | Willem Cornelis "Wim" Groeneveld 1923-2004 (81) | ![]() | Dingena Wilhelmina de Kok 1902- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hendrika van Kooten 1862- | | ||||||||||
| Piet Molenaar 1955-2021 (66) |
| Joke "Joke" Groeneveld 1951-2016 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Simon Noorda 1876-1961 (85) | Gerrit Jan Fiks 1879-1909 (29) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Pieter Francois "Piet" Noorda 1903-1986 (82) | ![]() | Jannetje "Netty" Noorda 1926-2018 (91) | ![]() | Johanna Ernestine "Jo" Fiks 1903-1972 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jannetje "Jans" de Nooijer 1880-1969 (88) | Amanda Hundgeburt 1881- | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


