Compact Chart:
|
| Roelf Thoma 1862-1936 (74) | Pieter Dekker 1849-1903 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Luitje Roelof Thoma 1886-1968 (81) | ![]() | Pieter "Piet" Thoma 1912-1979 (66) | ![]() | Maria Dekker 1886-1985 (98) | | ![]() | Dirk Stubbe 1914-1997 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lena Bakker 1856-1944 (87) | Hindrikje Kroos 1850-1904 (53) | | | ||||||||||
| Pieter Thoma 1944-1987 (43) |
| Geeske Klaaske "Gerry" Stubbe 1940-2020 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jurrian van der Velden 1892-1967 (75) | ![]() | Margaretha van der Velden 1919-2007 (88) | ![]() | Cornelia Jansen 1897-1951 (54) | | ![]() | Douwelina Pruim 1913-1945 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


