Compact Chart:
|
| Harm Roelfs Thoma 1822-1884 (61) | Simon Saak 1808-1890 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jans Thoma 1853-1933 (80) | ![]() | Arend Thoma 1886-1962 (76) | ![]() | Pietertje (Pietje) Saak 1844-1917 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Roelfjen Jans "Roelfien" Haverkamp 1820-1895 (75) | Trijntje Drost 1810-1901 (91) | | | ||||||||||
| Harm Thoma 1917-1945 (28) |
| Elisina Jantina Alberdina de Wit 1918-1992 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harm Prins 1870-1951 (80) | ![]() | Aaltje Prins 1894-1948 (53) | ![]() | Martha Alberdina Smit 1872-1923 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


