Compact Chart:
|
| | | Geert Jans Vegter 1620- | Gerdt Roelefs Cool 1630-1672 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frans Jochums Vegter de Wit 1660-1713 (53) | ![]() | Geert Fransen de Wit Vegter 1693-1750 (57) | ![]() | Ida Reints 1665-1717 (52) | Jan Geerts Vegter 1656-1725 (69) | ![]() | Roelf Jans Vegter (ook genoemd Kool) 1698-1745 (47) | ![]() | Louwke Geerts Geerts 1656-1723 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Annigjen Geerts 1625- | Antie Jans (unknown) - | ||||||||||
| Jan Geerts Vegter 1717-1794 (76) |
| Louke Roelofs Vegter 1725-1813 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rindertje (Jans Meijer) Thoma 1694-1724 (30) | ![]() | | | ![]() | Trijntien Lamberts 1698-1745 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


