Compact Chart:
|
| Roelf Harms (Franssen) Thoma 1796-1868 (72) | Jannes Haverkamp 1791-1850 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harm Roelfs Thoma 1822-1884 (61) | ![]() | Jans Thoma 1853-1933 (80) | ![]() | Roelfjen Jans "Roelfien" Haverkamp 1820-1895 (75) | Derk Jans Veling 1800-1838 (38) | ![]() | Jan Veling 1833-1915 (81) | ![]() | Aaltje Klaassens Horrel (als Aaltje Orrel) 1803-1873 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Louke (Loeke) Geerts Vegter 1795-1869 (73) | Marijke "Marie" van der Veen 1787-1850 (63) | | | ||||||||||
| Simon Thoma 1875-1956 (80) |
| Zwaantje Veling 1872-1959 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Saak 1808-1890 (82) | ![]() | Pietertje (Pietje) Saak 1844-1917 (72) | ![]() | Trijntje Drost 1810-1901 (91) | | ![]() | Jetje Middel 1834-1904 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


