Compact Chart:
|
| Petrus Thoma 1706- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Renerus Thoma 1745- | ![]() | Joannes Thoma 1675- | ![]() | Gertrudis SCHIFFER 1650- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Rotheut 1708- | | | | ||||||||||
| Joannes Thoma 1701-1762 (60) |
| van den Anna Catharina Hirtz 1701-1772 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabetha FRANCQUIR 1675- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


