Compact Chart:
|
| Aaldrik Warners 1855-1932 (77) | Jans Thoma 1853-1933 (80) | Roelf Harms (Franssen) Thoma 1796-1868 (72) | Jannes Haverkamp 1791-1850 (59) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Derk Warners 1888-1918 (30) | ![]() | Aaldrik Warners 1855-1932 (77) | ![]() | Maria "Mariea" Thoma 1890-1954 (64) | Harm Roelfs Thoma 1822-1884 (61) | ![]() | Jans Thoma 1853-1933 (80) | ![]() | Roelfjen Jans "Roelfien" Haverkamp 1820-1895 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marchie Hund 1857-1942 (84) | Pietertje (Pietje) Saak 1844-1917 (72) | Louke (Loeke) Geerts Vegter 1795-1869 (73) | Marijke "Marie" van der Veen 1787-1850 (63) | ||||||||||
| Derk Warners 1888-1918 (30) |
| Maria "Mariea" Thoma 1890-1954 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marchie Hund 1857-1942 (84) | ![]() | | Simon Saak 1808-1890 (82) | ![]() | Pietertje (Pietje) Saak 1844-1917 (72) | ![]() | Trijntje Drost 1810-1901 (91) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


