Compact Chart:
|
| Govert van der Pauw 1731- | Jan (Jean) Taling 1726-1798 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jordaan van der Pauw 1751-1846 (94) | ![]() | Joannis van der Pauw 1796- | ![]() | Catharina "Trijntje" Taling 1764-1846 (82) | | ![]() | Jacobus Meijer 1792-1857 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria de Groot 1731- | Marretje Bierinks (Biris) 1736-1828 (92) | | | ||||||||||
| Jordaan van der Pauw 1827-1888 (60) |
| Maria Meijer 1825-1894 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit van Rhijn 1778- | ![]() | Maria van Rhijn 1798-1876 (78) | ![]() | Antje Peek 1778- | Joseph Wesseling -1809 | ![]() | Joanna (Anna) Wesseling 1801-1877 (76) | ![]() | Maria Cornelia Cats 1768-1853 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


