Compact Chart:
|
| | | Arie Koster 1780-1821 (41) | Jan Taling 1770-1817 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Torsing 1827- | ![]() | | Johannes Koster 1800-1844 (44) | ![]() | Hendrik Koster 1840- | ![]() | Neeltje Taling 1799-1884 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Stijntje van beusekom 1780-1821 (41) | Maria "Maritje of Matje" Jonkman 1771-1859 (88) | ||||||||||
| Everardus Johannes Torsing 1864- |
| Cornelia Koster 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | Ruth van de Wijngaard 1772- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Everhardus van Beuzekom 1793-1862 (69) | ![]() | Alida van Beuzekom 1832-1899 (66) | ![]() | Gerritje van der Wijngaarden 1793-1852 (58) | Gerrit van den Brink 1819- | ![]() | Johanna Maria van den Brink 1839- | ![]() | Dirkje Post 1819- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Marretje Maas 1772- | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


