Compact Chart:
|
| Luitje "Luit" Thoma 1835-1908 (73) | Johannes Smittenberg 1834-1910 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Egbert Thoma 1864-1946 (81) | ![]() | Luitje Thoma 1892-1963 (70) | ![]() | Aaltje Smittenberg 1868-1929 (60) | | ![]() | Roelf Bathoorn 1870-1948 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Fennechien Joostens 1830-1868 (38) | Siewertje Eenjes 1833-1906 (72) | | | ||||||||||
| Egbert Thoma 1917-1943 (26) |
| Roelfje Bathoorn 1920-1969 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Kuiper 1852-1919 (66) | ![]() | Harmke Kuiper 1891-1980 (88) | ![]() | Grietje Kraai 1852-1903 (51) | | ![]() | Jantien Nijland 1876-1947 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


