Compact Chart:
|
| Luitje "Luit" Thoma 1835-1908 (73) | Johannes Smittenberg 1834-1910 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Egbert Thoma 1864-1946 (81) | ![]() | Johannes Thoma 1888-1955 (66) | ![]() | Aaltje Smittenberg 1868-1929 (60) | | ![]() | Lammert Hartman 1895-1968 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Fennechien Joostens 1830-1868 (38) | Siewertje Eenjes 1833-1906 (72) | | | ||||||||||
| Albertus Lambertus "Lammert" Thoma 1916-1993 (77) |
| Grietje Hartman 1917-1999 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aldert Venema 1856-1892 (36) | ![]() | Hendrika Venema 1890-1966 (75) | ![]() | Annegien van Kooij 1863-1942 (78) | | ![]() | Jantje Balkema 1898-1968 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


