Compact Chart:
|
| Roelf Harms (Franssen) Thoma 1796-1868 (72) | Jannes Haverkamp 1791-1850 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harm Roelfs Thoma 1822-1884 (61) | ![]() | Jans Thoma 1853-1933 (80) | ![]() | Roelfjen Jans "Roelfien" Haverkamp 1820-1895 (75) | | ![]() | Harm Prins 1870-1951 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Louke (Loeke) Geerts Vegter 1795-1869 (73) | Marijke "Marie" van der Veen 1787-1850 (63) | | | ||||||||||
| Arend Thoma 1886-1962 (76) |
| Aaltje Prins 1894-1948 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Saak 1808-1890 (82) | ![]() | Pietertje (Pietje) Saak 1844-1917 (72) | ![]() | Trijntje Drost 1810-1901 (91) | | ![]() | Martha Alberdina Smit 1872-1923 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


juni2025
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


